Contact Us
WoWMine / ETA of Gold Orders

We make no claim of INSTANT delivery for we hate false advertisement. Instead, we display our past delivery performance for all of our gold buyers to examine for themselves: the % marks the number of delivery that falls into the delivery time frame (column) among ALL the deliveries during the last 10 days. Of course, just like your favourite mutual fund managers would have told you that past performance should not be used to predict the future, although you may get a better grasp of the estimated time frame by looking at this table than asking our support agents.

* Note that the cancelled orders by the more exigent buyers were unaccounted for. Thus, even though you see ALL order fall within the 72 hours time frame, the unaccounted orders might have transmuted the figures.

US & Oceanic | Europe

US & Oceanic
Realm (Server) Faction 0-1 hours[%] 1-12 hours[%] 12-24 hours[%] 24-72 hours[%]
Aegwynn Alliance 73.0 24.0 2.0 1.0
Aegwynn Horde 91.0 3.0 3.0 1.0
Aerie Peak Alliance 57.1 42.9 0.0 0.0
Aerie Peak Horde 100.0 0.0 0.0 0.0
Agamaggan Alliance 100.0 0.0 0.0 0.0
Agamaggan Horde 100.0 0.0 0.0 0.0
Aggramar Alliance 28.6 71.4 0.0 0.0
Aggramar Horde 33.3 59.0 0.0 7.7
Akama Alliance 0.0 0.0 0.0 100.0
Akama Horde 98.0 1.0 1.0 0.0
Alexstrasza Alliance 0.0 100.0 0.0 0.0
Alexstrasza Horde 50.0 50.0 0.0 0.0
Alleria Alliance 98.0 0.0 0.0 0.0
Alleria Horde 100.0 0.0 0.0 0.0
Altar of Storms Alliance 97.0 1.0 1.0 1.0
Altar of Storms Horde 65.0 2.0 8.0 24.0
Alterac Mountains Alliance 0.0 100.0 0.0 0.0
Alterac Mountains Horde 0.0 100.0 0.0 0.0
Aman'Thul Alliance 100.0 0.0 0.0 0.0
Aman'Thul Horde 0.0 0.0 100.0 0.0
Andorhal Alliance 0.0 100.0 0.0 0.0
Andorhal Horde 89.0 6.0 1.0 3.0
Anetheron Alliance 100.0 0.0 0.0 0.0
Anetheron Horde 0.0 40.0 60.0 0.0
Antonidas Alliance 100.0 0.0 0.0 0.0
Antonidas Horde 0.0 0.0 0.0 100.0
Anub'arak Alliance 82.0 8.0 7.0 2.0
Anub'arak Horde 100.0 0.0 0.0 0.0
Anvilmar Alliance 66.7 0.0 0.0 33.3
Anvilmar Horde 65.0 5.0 13.0 7.0
Arathor Alliance 50.0 50.0 0.0 0.0
Arathor Horde 100.0 0.0 0.0 0.0
Archimonde Alliance 91.0 5.0 0.0 1.0
Archimonde Horde 20.5 4.5 35.9 39.1
Area 52 Alliance 0.0 100.0 0.0 0.0
Area 52 Horde 100.0 0.0 0.0 0.0
Argent Dawn Alliance 4.5 86.6 0.0 8.9
Argent Dawn Horde 100.0 0.0 0.0 0.0
Arthas Alliance 82.0 12.0 3.0 3.0
Arthas Horde 60.0 0.0 20.0 20.0
Arygos Alliance 65.0 34.0 0.0 0.0
Arygos Horde 65.0 5.0 6.0 18.0
Auchindoun Alliance 100.0 0.0 0.0 0.0
Auchindoun Horde 93.0 3.0 1.0 0.0
Azgalor Alliance 100.0 0.0 0.0 0.0
Azgalor Horde 87.0 8.0 0.0 3.0
Azjol-Nerub Alliance 37.5 46.9 15.6 0.0
Azjol-Nerub Horde 76.0 7.0 10.0 1.0
Azshara Alliance 62.5 0.0 0.0 37.5
Azshara Horde 0.0 0.0 0.0 100.0
Azuremyst Alliance 75.0 25.0 0.0 0.0
Azuremyst Horde 73.0 26.0 0.0 1.0
Baelgun Alliance 23.5 76.5 0.0 0.0
Baelgun Horde 78.0 5.0 1.0 16.0
Balnazzar Alliance 40.4 18.3 36.7 0.0
Balnazzar Horde 31.8 31.8 23.2 13.3
Barthilas Alliance 92.3 7.7 0.0 0.0
Barthilas Horde 22.2 26.1 0.0 51.7
Black Dragonflight Alliance 75.0 22.0 1.0 2.0
Black Dragonflight Horde 71.0 17.0 6.0 3.0
Blackhand Alliance 0.0 100.0 0.0 0.0
Blackhand Horde 94.0 1.0 3.0 0.0
Blackrock Alliance 17.8 65.6 5.7 11.0
Blackrock Horde 76.5 12.9 10.6 0.0
Blackwater Raiders Alliance 75.0 4.0 0.0 15.0
Blackwater Raiders Horde 0.0 100.0 0.0 0.0
Blackwing Lair Alliance 78.0 14.0 3.0 4.0
Blackwing Lair Horde 95.0 0.0 3.0 0.0
Blade's Edge Alliance 50.6 17.7 0.0 0.0
Blade's Edge Horde 0.0 26.8 13.0 60.2
Bladefist Alliance 0.0 100.0 0.0 0.0
Bladefist Horde 82.0 0.0 18.0 0.0
Bleeding Hollow Alliance 69.0 31.0 0.0 0.0
Bleeding Hollow Horde 73.3 26.7 0.0 0.0
Blood Furnace Alliance 99.0 1.0 0.0 0.0
Blood Furnace Horde 100.0 0.0 0.0 0.0
Bloodhoof Alliance 36.4 18.2 0.0 45.5
Bloodhoof Horde 28.6 71.4 0.0 0.0
Bloodscalp Alliance 79.0 20.0 0.0 1.0
Bloodscalp Horde 100.0 0.0 0.0 0.0
Bonechewer Alliance 77.0 6.0 4.0 12.0
Bonechewer Horde 33.3 66.7 0.0 0.0
Boulderfist Alliance 98.0 1.0 1.0 0.0
Boulderfist Horde 29.4 58.8 2.9 8.8
Borean Tundra Alliance 87.0 3.0 7.0 2.0
Borean Tundra Horde 88.0 8.0 1.0 0.0
Bronzebeard Alliance 91.1 5.4 3.6 0.0
Bronzebeard Horde 0.0 95.2 0.0 4.8
Burning Blade Alliance 0.0 68.4 16.0 15.6
Burning Blade Horde 0.0 0.0 100.0 0.0
Burning Legion Alliance 22.8 62.3 14.9 0.0
Burning Legion Horde 0.0 100.0 0.0 0.0
Caelestrasz Alliance 0.0 0.0 100.0 0.0
Caelestrasz Horde 0.0 50.0 0.0 50.0
Cairne Alliance 11.1 74.1 0.0 14.8
Cairne Horde 88.0 1.0 3.0 1.0
Cenarion Circle Alliance 71.0 0.0 23.0 6.0
Cenarion Circle Horde 83.0 14.0 0.0 3.0
Cenarius Alliance 50.0 50.0 0.0 0.0
Cenarius Horde 93.0 4.0 2.0 1.0
Cho'gall Alliance 0.0 40.9 0.0 37.5
Cho'gall Horde 0.0 0.0 0.0 100.0
Chromaggus Alliance 53.5 0.0 46.5 0.0
Chromaggus Horde 41.7 41.7 0.0 8.3
Coilfang Alliance 0.0 100.0 0.0 0.0
Coilfang Horde 100.0 0.0 0.0 0.0
Crushridge Alliance 0.0 92.8 0.0 7.2
Crushridge Horde 86.0 5.0 1.0 7.0
Daggerspine Alliance 0.0 91.6 8.4 0.0
Daggerspine Horde 0.0 0.0 100.0 0.0
Dalaran Alliance 100.0 0.0 0.0 0.0
Dalaran Horde 91.0 2.0 4.0 0.0
Dalvengyr Alliance 66.0 5.0 14.0 15.0
Dalvengyr Horde 83.3 16.7 0.0 0.0
Dark Iron Alliance 92.0 0.0 1.0 2.0
Dark Iron Horde 65.0 15.0 13.0 0.0
Darkspear Alliance 50.0 17.0 33.0 0.0
Darkspear Horde 100.0 0.0 0.0 0.0
Darrowmere Alliance 77.0 9.0 1.0 2.0
Darrowmere Horde 0.0 100.0 0.0 0.0
Dath'Remar Alliance 31.3 68.8 0.0 0.0
Dath'Remar Horde 85.0 7.0 8.0 0.0
Dawnbringer Alliance 96.0 4.0 0.0 0.0
Dawnbringer Horde 76.0 1.0 17.0 4.0
Deathwing Alliance 0.0 100.0 0.0 0.0
Deathwing Horde 6.8 76.8 11.1 5.4
Demon Soul Alliance 85.0 2.0 9.0 3.0
Demon Soul Horde 13.0 0.0 87.0 0.0
Dentarg Alliance 0.0 0.0 0.0 100.0
Dentarg Horde 0.0 0.0 100.0 0.0
Destromath Alliance 85.0 2.0 0.0 6.0
Destromath Horde 37.5 0.0 62.5 0.0
Dethecus Alliance 75.0 24.0 1.0 0.0
Dethecus Horde 100.0 0.0 0.0 0.0
Detheroc Alliance 84.0 15.0 0.0 1.0
Detheroc Horde 0.0 100.0 0.0 0.0
Doomhammer Alliance 0.0 68.4 10.5 21.1
Doomhammer Horde 27.0 73.0 0.0 0.0
Draenor Alliance 33.7 13.5 0.0 39.4
Draenor Horde 0.0 11.3 20.5 68.2
Dragonblight Alliance 55.2 27.6 0.0 17.2
Dragonblight Horde 0.0 100.0 0.0 0.0
Dragonmaw Alliance 38.5 38.5 0.0 23.1
Dragonmaw Horde 100.0 0.0 0.0 0.0
Drak'Tharon Alliance 81.0 14.0 0.0 0.0
Drak'Tharon Horde 100.0 0.0 0.0 0.0
Drak'thul Alliance 13.2 86.8 0.0 0.0
Drak'thul Horde 66.7 33.3 0.0 0.0
Draka Alliance 78.0 4.0 13.0 1.0
Draka Horde 71.0 4.0 3.0 8.0
Drakkari Alliance 90.0 2.0 6.0 0.0
Drakkari Horde 97.0 1.0 2.0 0.0
Dreadmaul Alliance 85.0 2.0 5.0 5.0
Dreadmaul Horde 82.0 4.0 0.0 0.0
Drenden Alliance 76.9 0.0 0.0 23.1
Drenden Horde 93.0 5.0 0.0 1.0
Dunemaul Alliance 72.0 13.0 5.0 3.0
Dunemaul Horde 100.0 0.0 0.0 0.0
Durotan Alliance 100.0 0.0 0.0 0.0
Durotan Horde 52.6 35.8 3.3 8.3
Duskwood Alliance 0.0 100.0 0.0 0.0
Duskwood Horde 50.0 50.0 0.0 0.0
Earthen Ring Alliance 100.0 0.0 0.0 0.0
Earthen Ring Horde 70.0 15.0 10.0 3.0
Echo Isles Alliance 0.0 0.0 0.0 100.0
Echo Isles Horde 100.0 0.0 0.0 0.0
Eitrigg Alliance 0.0 7.7 38.5 46.2
Eitrigg Horde 100.0 0.0 0.0 0.0
Eldre'Thalas Alliance 0.0 100.0 0.0 0.0
Eldre'Thalas Horde 100.0 0.0 0.0 0.0
Elune Alliance 100.0 0.0 0.0 0.0
Elune Horde 95.0 4.0 0.0 0.0
Emerald Dream Alliance 50.0 0.0 0.0 50.0
Emerald Dream Horde 0.0 100.0 0.0 0.0
Eonar Alliance 36.6 26.8 0.0 0.0
Eonar Horde 93.0 7.0 0.0 0.0
Eredar Alliance 74.0 17.0 5.0 4.0
Eredar Horde 88.0 5.0 6.0 0.0
Executus Alliance 83.3 0.0 0.0 16.7
Executus Horde 69.0 31.0 0.0 0.0
Exodar Alliance 68.1 0.0 31.9 0.0
Exodar Horde 0.0 20.0 0.0 0.0
Farstriders Alliance 66.7 22.2 0.0 0.0
Farstriders Horde 92.0 1.0 2.0 4.0
Feathermoon Alliance 0.0 37.5 0.0 0.0
Feathermoon Horde 0.0 100.0 0.0 0.0
Fenris Alliance 27.8 72.2 0.0 0.0
Fenris Horde 0.0 0.0 0.0 75.0
Firetree Alliance 100.0 0.0 0.0 0.0
Firetree Horde 67.0 23.0 7.0 2.0
Fizzcrank Alliance 82.0 17.0 1.0 0.0
Fizzcrank Horde 85.0 14.0 0.0 0.0
Frostmane Alliance 46.3 46.3 7.4 0.0
Frostmane Horde 73.0 21.0 4.0 2.0
Frostmourne Alliance 0.0 0.0 100.0 0.0
Frostmourne Horde 16.5 47.8 7.4 22.5
Frostwolf Alliance 100.0 0.0 0.0 0.0
Frostwolf Horde 80.0 19.0 0.0 0.0
Galakrond Alliance 0.0 100.0 0.0 0.0
Galakrond Horde 0.0 100.0 0.0 0.0
Garithos Alliance 0.0 16.7 15.8 67.5
Garithos Horde 89.0 7.0 1.0 0.0
Garona Alliance 87.0 13.0 0.0 0.0
Garona Horde 0.0 28.0 40.9 0.0
Garrosh Alliance 100.0 0.0 0.0 0.0
Garrosh Horde 100.0 0.0 0.0 0.0
Ghostlands Alliance 42.9 57.1 0.0 0.0
Ghostlands Horde 100.0 0.0 0.0 0.0
Gilneas Alliance 62.5 37.5 0.0 0.0
Gilneas Horde 73.0 24.0 1.0 2.0
Gnomeregan Alliance 84.0 11.0 0.0 0.0
Gnomeregan Horde 93.0 3.0 1.0 3.0
Gorefiend Alliance 100.0 0.0 0.0 0.0
Gorefiend Horde 95.0 0.0 3.0 2.0
Gorgonnash Alliance 0.0 100.0 0.0 0.0
Gorgonnash Horde 83.0 3.0 11.0 1.0
Greymane Alliance 100.0 0.0 0.0 0.0
Greymane Horde 77.0 4.0 7.0 9.0
Grizzly Hills Alliance 0.0 100.0 0.0 0.0
Grizzly Hills Horde 94.0 1.0 2.0 2.0
Gul'dan Alliance 88.0 12.0 0.0 0.0
Gul'dan Horde 71.0 20.0 5.0 2.0
Gundrak Alliance 0.0 0.0 0.0 100.0
Gundrak Horde 100.0 0.0 0.0 0.0
Gurubashi Alliance 76.0 9.0 0.0 9.0
Gurubashi Horde 75.0 23.0 0.0 0.0
Hakkar Alliance 0.0 57.1 42.9 0.0
Hakkar Horde 100.0 0.0 0.0 0.0
Haomarush Alliance 83.0 7.0 8.0 2.0
Haomarush Horde 100.0 0.0 0.0 0.0
Hellscream Alliance 46.8 53.2 0.0 0.0
Hellscream Horde 0.0 100.0 0.0 0.0
Hydraxis Alliance 61.5 38.5 0.0 0.0
Hydraxis Horde 65.0 1.0 9.0 4.0
Hyjal Alliance 74.2 25.8 0.0 0.0
Hyjal Horde 57.4 42.6 0.0 0.0
Icecrown Alliance 100.0 0.0 0.0 0.0
Icecrown Horde 65.0 19.0 2.0 12.0
Illidan Alliance 0.0 0.0 0.0 100.0
Illidan Horde 68.0 26.0 2.0 3.0
Jaedenar Alliance 81.0 1.0 14.0 2.0
Jaedenar Horde 92.6 7.4 0.0 0.0
Jubei'Thos Alliance 77.4 22.6 0.0 0.0
Jubei'Thos Horde 17.4 82.6 0.0 0.0
Kael'thas Alliance 94.0 1.0 4.0 1.0
Kael'thas Horde 94.0 3.0 3.0 0.0
Kalecgos Alliance 100.0 0.0 0.0 0.0
Kalecgos Horde 100.0 0.0 0.0 0.0
Kargath Alliance 66.0 5.0 29.0 0.0
Kargath Horde 0.0 0.0 0.0 100.0
Kel'Thuzad Alliance 41.7 0.0 0.0 0.0
Kel'Thuzad Horde 80.0 4.0 8.0 3.0
Khadgar Alliance 16.6 78.2 0.0 0.0
Khadgar Horde 100.0 0.0 0.0 0.0
Khaz Modan Alliance 0.0 100.0 0.0 0.0
Khaz Modan Horde 82.0 4.0 0.0 1.0
Khaz'goroth Alliance 37.5 62.5 0.0 0.0
Khaz'goroth Horde 100.0 0.0 0.0 0.0
Kil'Jaeden Alliance 88.5 11.5 0.0 0.0
Kil'Jaeden Horde 0.0 78.9 21.1 0.0
Kilrogg Alliance 44.4 55.6 0.0 0.0
Kilrogg Horde 95.0 0.0 0.0 1.0
Kirin Tor Alliance 69.0 20.0 11.0 0.0
Kirin Tor Horde 93.0 2.0 2.0 2.0
Korgath Alliance 100.0 0.0 0.0 0.0
Korgath Horde 0.0 100.0 0.0 0.0
Korialstrasz Alliance 84.0 1.0 14.0 0.0
Korialstrasz Horde 85.0 7.0 5.0 3.0
Kul Tiras Alliance 85.7 0.0 14.3 0.0
Kul Tiras Horde 0.0 100.0 0.0 0.0
Laughing Skull Alliance 0.0 0.0 100.0 0.0
Laughing Skull Horde 0.0 0.0 0.0 100.0
Lethon Alliance 100.0 0.0 0.0 0.0
Lethon Horde 82.0 0.0 4.0 7.0
Lightbringer Alliance 61.0 39.0 0.0 0.0
Lightbringer Horde 0.0 0.0 0.0 0.0
Lightning's Blade Alliance 75.0 0.0 1.0 10.0
Lightning's Blade Horde 38.2 61.8 0.0 0.0
Lightninghoof Alliance 100.0 0.0 0.0 0.0
Lightninghoof Horde 100.0 0.0 0.0 0.0
Llane Alliance 0.0 100.0 0.0 0.0
Llane Horde 71.0 22.0 7.0 0.0
Lothar Alliance 90.0 10.0 0.0 0.0
Lothar Horde 0.0 100.0 0.0 0.0
Madoran Alliance 82.0 7.0 3.0 0.0
Madoran Horde 78.0 3.0 18.0 1.0
Maelstrom Alliance 50.0 50.0 0.0 0.0
Maelstrom Horde 0.0 0.0 0.0 0.0
Magtheridon Alliance 100.0 0.0 0.0 0.0
Magtheridon Horde 38.5 30.8 0.0 30.8
Maiev Alliance 66.0 21.0 9.0 0.0
Maiev Horde 71.0 29.0 0.0 0.0
Mal'Ganis Alliance 65.0 14.0 21.0 0.0
Mal'Ganis Horde 37.0 63.0 0.0 0.0
Malfurion Alliance 0.0 75.0 25.0 0.0
Malfurion Horde 0.0 0.0 100.0 0.0
Malorne Alliance 100.0 0.0 0.0 0.0
Malorne Horde 83.0 8.0 4.0 0.0
Malygos Alliance 100.0 0.0 0.0 0.0
Malygos Horde 77.0 22.0 1.0 0.0
Mannoroth Alliance 33.3 0.0 66.7 0.0
Mannoroth Horde 85.0 7.0 6.0 2.0
Medivh Alliance 96.0 1.0 0.0 0.0
Medivh Horde 100.0 0.0 0.0 0.0
Misha Alliance 100.0 0.0 0.0 0.0
Misha Horde 65.0 24.0 7.0 3.0
Mok'Nathal Alliance 0.0 47.4 0.0 52.6
Mok'Nathal Horde 87.0 10.0 3.0 0.0
Moon Guard Alliance 94.0 6.0 0.0 0.0
Moon Guard Horde 79.0 19.0 2.0 0.0
Moonrunner Alliance 100.0 0.0 0.0 0.0
Moonrunner Horde 0.0 0.0 0.0 0.0
Mug'thol Alliance 85.0 15.0 0.0 0.0
Mug'thol Horde 0.0 66.7 0.0 33.3
Muradin Alliance 0.0 3.8 87.5 8.7
Muradin Horde 92.0 3.0 4.0 0.0
Nagrand Alliance 71.4 28.6 0.0 0.0
Nagrand Horde 54.6 25.1 7.8 12.5
Nathrezim Alliance 75.0 10.0 8.0 5.0
Nathrezim Horde 87.0 13.0 0.0 0.0
Nazgrel Alliance 33.3 0.0 0.0 66.7
Nazgrel Horde 100.0 0.0 0.0 0.0
Nazjatar Alliance 93.0 3.0 4.0 0.0
Nazjatar Horde 100.0 0.0 0.0 0.0
Ner'zhul Alliance 84.0 0.0 7.0 5.0
Ner'zhul Horde 86.0 2.0 9.0 3.0
Nesingwary Alliance 82.0 4.0 9.0 2.0
Nesingwary Horde 77.0 20.0 0.0 2.0
Nordrassil Alliance 34.1 34.1 31.7 0.0
Nordrassil Horde 91.0 9.0 0.0 0.0
Norgannon Alliance 100.0 0.0 0.0 0.0
Norgannon Horde 100.0 0.0 0.0 0.0
Onyxia Alliance 71.0 18.0 8.0 0.0
Onyxia Horde 98.0 1.0 1.0 0.0
Perenolde Alliance 90.9 0.0 9.1 0.0
Perenolde Horde 0.0 100.0 0.0 0.0
Proudmoore Alliance 100.0 0.0 0.0 0.0
Proudmoore Horde 100.0 0.0 0.0 0.0
Quel'dorei Alliance 66.0 12.0 4.0 14.0
Quel'dorei Horde 0.0 100.0 0.0 0.0
Quel'Thalas Alliance 0.0 47.4 0.0 52.6
Quel'Thalas Horde 0.0 0.0 100.0 0.0
Ragnaros Alliance 68.8 31.3 0.0 0.0
Ragnaros Horde 50.0 50.0 0.0 0.0
Ravencrest Alliance 75.0 22.0 3.0 0.0
Ravencrest Horde 0.0 17.8 0.0 82.2
Ravenholdt Alliance 0.0 0.0 0.0 0.0
Ravenholdt Horde 0.0 100.0 0.0 0.0
Rexxar Alliance 100.0 0.0 0.0 0.0
Rexxar Horde 82.0 15.0 2.0 1.0
Rivendare Alliance 73.0 7.0 3.0 16.0
Rivendare Horde 94.0 3.0 1.0 0.0
Runetotem Alliance 100.0 0.0 0.0 0.0
Runetotem Horde 0.0 74.0 26.0 0.0
Sargeras Alliance 98.0 0.0 2.0 0.0
Sargeras Horde 75.0 5.0 11.0 4.0
Saurfang Alliance 0.0 0.0 0.0 0.0
Saurfang Horde 100.0 0.0 0.0 0.0
Scarlet Crusade Alliance 83.3 16.7 0.0 0.0
Scarlet Crusade Horde 93.0 2.0 1.0 1.0
Scilla Alliance 100.0 0.0 0.0 0.0
Scilla Horde 100.0 0.0 0.0 0.0
Sen'Jin Alliance 100.0 0.0 0.0 0.0
Sen'Jin Horde 83.0 1.0 0.0 16.0
Sentinels Alliance 67.0 19.0 2.0 4.0
Sentinels Horde 99.0 0.0 0.0 1.0
Shadow Council Alliance 82.0 8.0 9.0 0.0
Shadow Council Horde 87.0 9.0 4.0 0.0
Shadowmoon Alliance 100.0 0.0 0.0 0.0
Shadowmoon Horde 100.0 0.0 0.0 0.0
Shadowsong Alliance 94.0 0.0 6.0 0.0
Shadowsong Horde 0.0 100.0 0.0 0.0
Shandris Alliance 100.0 0.0 0.0 0.0
Shandris Horde 0.0 100.0 0.0 0.0
Shattered Halls Alliance 0.0 71.4 0.0 28.6
Shattered Halls Horde 89.0 4.0 3.0 3.0
Shattered Hand Alliance 0.0 100.0 0.0 0.0
Shattered Hand Horde 0.0 0.0 100.0 0.0
Shu'halo Alliance 100.0 0.0 0.0 0.0
Shu'halo Horde 100.0 0.0 0.0 0.0
Silver Hand Alliance 100.0 0.0 0.0 0.0
Silver Hand Horde 73.0 2.0 11.0 8.0
Silvermoon Alliance 42.6 44.9 10.0 2.5
Silvermoon Horde 79.0 9.0 0.0 2.0
Sisters of Elune Alliance 81.0 13.0 5.0 1.0
Sisters of Elune Horde 16.7 83.3 0.0 0.0
Skullcrusher Alliance 83.3 16.7 0.0 0.0
Skullcrusher Horde 4.1 85.6 10.3 0.0
Skywall Alliance 100.0 0.0 0.0 0.0
Skywall Horde 0.0 0.0 100.0 0.0
Smolderthorn Alliance 94.0 4.0 2.0 0.0
Smolderthorn Horde 100.0 0.0 0.0 0.0
Spinebreaker Alliance 89.0 8.0 3.0 0.0
Spinebreaker Horde 50.0 0.0 17.0 33.0
Spirestone Alliance 72.0 8.0 8.0 11.0
Spirestone Horde 98.0 2.0 0.0 0.0
Staghelm Alliance 50.0 50.0 0.0 0.0
Staghelm Horde 100.0 0.0 0.0 0.0
Steamwheedle Cartel Alliance 50.0 50.0 0.0 0.0
Steamwheedle Cartel Horde 0.0 0.0 0.0 100.0
Stonemaul Alliance 23.1 76.9 0.0 0.0
Stonemaul Horde 84.0 2.0 7.0 7.0
Stormrage Alliance 29.6 65.0 2.7 2.8
Stormrage Horde 0.0 0.0 100.0 0.0
Stormreaver Alliance 0.0 0.0 0.0 100.0
Stormreaver Horde 75.0 13.0 12.0 0.0
Stormscale Alliance 0.0 100.0 0.0 0.0
Stormscale Horde 0.0 71.2 0.0 28.8
Suramar Alliance 100.0 0.0 0.0 0.0
Suramar Horde 93.0 1.0 2.0 2.0
Tanaris Alliance 81.0 7.0 12.0 0.0
Tanaris Horde 84.0 10.0 2.0 1.0
Terenas Alliance 47.1 52.9 0.0 0.0
Terenas Horde 0.0 73.0 27.0 0.0
Terokkar Alliance 0.0 66.7 0.0 33.3
Terokkar Horde 0.0 100.0 0.0 0.0
Thaurissan Alliance 70.0 21.0 8.0 0.0
Thaurissan Horde 25.5 74.5 0.0 0.0
The Forgotten Coast Alliance 84.0 1.0 2.0 7.0
The Forgotten Coast Horde 86.0 12.0 0.0 2.0
The Scryers Alliance 96.0 3.0 1.0 0.0
The Scryers Horde 92.0 6.0 2.0 0.0
The Underbog Alliance 95.0 5.0 0.0 0.0
The Underbog Horde 0.0 100.0 0.0 0.0
The Venture Co Alliance 84.0 3.0 0.0 2.0
The Venture Co Horde 0.0 0.0 0.0 100.0
Thorium Brotherhood Alliance 90.0 0.0 1.0 3.0
Thorium Brotherhood Horde 79.0 3.0 1.0 9.0
Thrall Alliance 100.0 0.0 0.0 0.0
Thrall Horde 0.0 0.0 0.0 100.0
Thunderhorn Alliance 90.9 9.1 0.0 0.0
Thunderhorn Horde 100.0 0.0 0.0 0.0
Thunderlord Alliance 70.0 6.0 21.0 2.0
Thunderlord Horde 100.0 0.0 0.0 0.0
Tichondrius Alliance 100.0 0.0 0.0 0.0
Tichondrius Horde 100.0 0.0 0.0 0.0
Tortheldrin Alliance 0.0 100.0 0.0 0.0
Tortheldrin Horde 28.6 71.4 0.0 0.0
Trollbane Alliance 66.7 33.3 0.0 0.0
Trollbane Horde 100.0 0.0 0.0 0.0
Turalyon Alliance 58.5 41.5 0.0 0.0
Turalyon Horde 50.0 50.0 0.0 0.0
Twisting Nether Alliance 73.0 2.0 19.0 3.0
Twisting Nether Horde 43.8 31.3 6.3 18.8
Uldaman Alliance 88.0 9.0 1.0 0.0
Uldaman Horde 0.0 0.0 100.0 0.0
Uldum Alliance 100.0 0.0 0.0 0.0
Uldum Horde 0.0 100.0 0.0 0.0
Undermine Alliance 100.0 0.0 0.0 0.0
Undermine Horde 72.0 6.0 7.0 3.0
Ursin Alliance 71.0 3.0 8.0 13.0
Ursin Horde 0.0 100.0 0.0 0.0
Uther Alliance 66.7 0.0 33.3 0.0
Uther Horde 78.0 16.0 3.0 0.0
Vashj Alliance 100.0 0.0 0.0 0.0
Vashj Horde 74.3 25.7 0.0 0.0
Vek'nilash Alliance 100.0 0.0 0.0 0.0
Vek'nilash Horde 0.0 100.0 0.0 0.0
Velen Alliance 100.0 0.0 0.0 0.0
Velen Horde 68.0 23.0 8.0 0.0
Warsong Alliance 0.0 100.0 0.0 0.0
Warsong Horde 0.0 100.0 0.0 0.0
Whisperwind Alliance 100.0 0.0 0.0 0.0
Whisperwind Horde 86.0 13.0 0.0 1.0
WildHammer Alliance 78.0 4.0 3.0 7.0
WildHammer Horde 67.0 9.0 24.0 0.0
Windrunner Alliance 50.0 0.0 50.0 0.0
Windrunner Horde 84.0 13.0 3.0 0.0
Winterhoof Alliance 100.0 0.0 0.0 0.0
Winterhoof Horde 100.0 0.0 0.0 0.0
Wyrmrest Accord Alliance 65.0 23.0 3.0 1.0
Wyrmrest Accord Horde 74.0 1.0 15.0 5.0
Ysera Alliance 75.0 19.0 1.0 5.0
Ysera Horde 0.0 100.0 0.0 0.0
Ysondre Alliance 0.0 0.0 0.0 0.0
Ysondre Horde 0.0 0.0 0.0 100.0
Zangarmarsh Alliance 73.0 15.0 9.0 0.0
Zangarmarsh Horde 72.0 17.0 6.0 5.0
Zul'jin Alliance 99.0 0.0 1.0 0.0
Zul'jin Horde 83.0 8.0 4.0 2.0
Zuluhed Alliance 74.0 24.0 2.0 0.0
Zuluhed Horde 80.0 0.0 0.0 0.0
Ahn'Qiraj Horde 0.0 0.0 100.0 0.0
Al'Akir Alliance 0.0 100.0 0.0 0.0
Al'Akir Horde 0.0 0.0 0.0 100.0
Alonsus Alliance 50.0 50.0 0.0 0.0
Anachronos Alliance 0.0 67.5 32.5 0.0
Anachronos Horde 60.9 39.1 0.0 0.0
Arak-arahm Alliance 0.0 0.0 0.0 0.0
Arathi Alliance 0.0 0.0 0.0 0.0
Aszune Alliance 0.0 0.0 75.0 25.0
Aszune Horde 0.0 100.0 0.0 0.0
Blackmoore Alliance 0.0 0.0 0.0 0.0
Bloodfeather Alliance 100.0 0.0 0.0 0.0
Bloodfeather Horde 100.0 0.0 0.0 0.0
Bronze Dragonflight Alliance 32.4 64.3 0.0 3.2
Bronze Dragonflight Horde 0.0 100.0 0.0 0.0
C'Thun Horde 0.0 0.0 100.0 0.0
Chamber of Aspects Horde 0.0 0.0 100.0 0.0
Conseil des Ombres Alliance 0.0 51.2 16.6 32.2
Conseil des Ombres Horde 100.0 0.0 0.0 0.0
Darkmoon Faire Alliance 100.0 0.0 0.0 0.0
Darkmoon Faire Horde 0.0 0.0 0.0 100.0
Darksorrow Alliance 0.0 88.2 0.0 11.8
Das Konsortium Horde 0.0 100.0 0.0 0.0
Defias Brotherhood Alliance 100.0 0.0 0.0 0.0
Defias Brotherhood Horde 40.0 37.7 22.3 0.0
Die Nachtwache Horde 0.0 0.0 0.0 18.8
Die Todeskrallen Horde 100.0 0.0 0.0 0.0
Drek'Thar Horde 0.0 100.0 0.0 0.0
Dun Modr Alliance 39.5 0.0 17.5 43.0
Emeriss Horde 27.9 41.8 17.6 0.0
Frostwhisper Alliance 100.0 0.0 0.0 0.0
Frostwhisper Horde 76.5 23.5 0.0 0.0
Genjuros Horde 0.0 87.8 12.2 0.0
Grim Batol Alliance 0.0 100.0 0.0 0.0
Hellfire Alliance 14.2 39.6 14.2 14.2
Karazhan Alliance 0.0 100.0 0.0 0.0
Kazzak Horde 0.0 0.0 0.0 20.0
